The best part about having industrial standards for pumps is that we can create high-performance ANSI pump mechanical seals that are a step ahead of the rest. As one of our most advanced products, the EV01 Cartridge Seal is ideal for all ANSI pumps. With an easy installation process that requires no real equipment modifications, the Enviro 1 is the mechanical seal for your pumps.
We perform extensive R&D to ensure that our ANSI pump mechanical seals are pressure tested at different levels. With features that enable alignment, compatibility with impeller adjustment pumps, API compatibility, and durability , the EV01 Cartridge Seal is your best option in the market. With our seals, you can always rest easy knowing that you are buying a part that will work as it should.
Order our ANSI pump mechanical seals today and enable your industrial equipment to perform better.
A factory assembled, pressure tested, multi spring, balanced cartridge seal suitable for pumps, agitators & mixers. This compact, low profile seal fits all ANSI pumps without modification.
All standard dimensions will be customized to fit your application.
INCHES | |||||||||
---|---|---|---|---|---|---|---|---|---|
AØ | MIN. BØ | MAX. BØ | C
SEAL O.D. |
D
B.C.D. |
EØ | F | G | H | |
1 | 1.750 | 1.937 | 1.687 | 2.796 | 4.0 | .875 | 1.437 | .562 | |
1 1/8 | 1.750 | 1.937 | 1.687 | 2.796 | 4.0 | .875 | 1.437 | .562 | |
1 1/4 | 2.000 | 2.187 | 1.937 | 3.062 | 4.0 | .875 | 1.437 | .562 | |
1 3/8 | 2.000 | 2.187 | 1.937 | 3.062 | 4.0 | .875 | 1.437 | .562 | |
1 1/2 | 2.000 | 2.187 | 2.187 | 3.343 | 5.0 | 1.000 | 1.437 | .562 | |
1 5/8 | 2.375 | 2.562 | 2.312 | 3.472 | 5.0 | 1.000 | 1.437 | .562 | |
1 3/4 | 2.500 | 2.687 | 2.437 | 3.625 | 5.5 | 1.000 | 1.437 | .562 | |
1 7/8 | 2.625 | 2.812 | 2.562 | 3.780 | 5.5 | 1.000 | 1.437 | .562 | |
2 | 2.750 | 3.000 | 2.687 | 4.125 | 5.5 | 1.000 | 1.437 | .687 | |
2 1/8 | 2.875 | 3.125 | 2.812 | 4.312 | 6.0 | 1.000 | 1.437 | .687 | |
2 1/4 | 3.000 | 3.250 | 2.937 | 4.437 | 6.0 | 1.000 | 1.437 | .687 | |
2 3/8 | 3.125 | 3.375 | 3.061 | 4.437 | 6.0 | 1.000 | 1.437 | .687 | |
2 1/2 | 3.250 | 3.500 | 3.187 | 4.625 | 6.0 | 1.000 | 1.437 | .687 | |
2 5/8 | 3.468 | 3.625 | 3.406 | 4.671 | 6.5 | .875 | 1.562 | .687 | |
2 3/4 | 3.750 | 4.000 | 3.687 | 5.062 | 6.5 | .875 | 1.562 | .687 | |
2 7/8 | 3.750 | 4.000 | 3.687 | 5.062 | 6.5 | .875 | 1.562 | .687 | |
3 | 4.000 | 4.250 | 3.937 | 5.562 | 8.0 | .875 | 1.562 | .687 | |
3 1/8 | 4.000 | 4.250 | 3.937 | 5.562 | 8.0 | .875 | 1.562 | .687 | |
3 1/4 | 4.250 | 4.500 | 4.187 | 5.937 | 8.0 | .875 | 1.562 | .687 | |
3 3/8 | 4.250 | 4.500 | 4.187 | 5.937 | 8.0 | .875 | 1.562 | .687 | |
3 1/2 | 4.500 | 4.750 | 4.437 | 6.187 | 8.0 | .875 | 1.562 | .687 | |
3 5/8 | 4.500 | 4.750 | 4.437 | 6.187 | 8.0 | .875 | 1.562 | .687 | |
3 3/4 | 4.500 | 4.750 | 4.687 | 6.437 | 8.0 | .875 | 1.562 | .687 |
SIZES: Metric and sixteenth seals available against specific orders. Larger shaft diameters available against speficic orders.
MATERIAL SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
NO. | STANDARD | SPECIAL | NO. | STANDARD | SPECIAL | ||||
1 | 316 SS | * | 9 | Chemical Grade Carbon | * | ||||
2 | Viton | ** | 10 | 99.5 Alumina Ceramic | * | ||||
3 | Viton | ** | 11 | Viton | ** | ||||
4 | 316 SS | * | 12 | 316 SS | – | ||||
5 | Springs: Hast. C | – | 13 | 316 SS | * | ||||
6 | Drive Pins, 316 SS | – | 14 | 316 SS | – | ||||
7 | 316 SS | * | 15 | S. Steel | – | ||||
8 | Viton | ** |
All Robco seals are manufactured to exact standards, and are guaranteed free of defects in materials and workmanship. All seals are guaranteed for 90 days from delivery, excepting negligence, misuse and abuse, and will deliver at our expense a new seal to replace any seal found to be defective within said period. No registration card is required.
The warranty is expressly in lieu al all warranties, expressed or implied, and of all obligation or liabilities on our part, including any liability for incidental or consequential damages.
The temperature limits, pH ranges, pressure ratings, feet per box and shaft speeds shown throughout this pamphlet are representative; the service life and performance of these products can be affected by elevated temperatures and other operating conditions such as chemical resistance, shaft speeds, pressure and equipment in which that the product is being installed. The ratings supplied are suggested as a guideline and should only be used for evaluating your specific application. When in doubt, contact Robco or your ENVIROPAK distributor. The information contained in the pamphlet should not be considered to be a warranty, expressed or implied, including, but not limited to, a warranty of merchantability or fitness for a particular purpose. In no event shall Robco be liable for any incidental or consequential damages resulting from the use, misuse or inability to use the products. This exclusion applies regardless of whether such damages are sought based on breach of warranty, breach of contract, negligence, strict liability in tort, or any other legal theory.