Multi spring stationary balanced seal that handles high temperature, high pressure hot water applications. Has flush, quench, and drain ports. Specifically designed to run at boiler feed water temperatures without need for external cooling.
All standard dimensions will be customized to fit your application
INCHES | |||||||||
---|---|---|---|---|---|---|---|---|---|
SHAFT SIZE | SEAL OUTBOARD DISTANCE | SEAL OUTBOARD DISTANCE | SEAL INBOARD DISTANCE | ||||||
A | B | C | D | ||||||
1.00 | 1.875 | 2.000 | 1.750 | ||||||
1.125 | 2.000 | 2.000 | 1.750 | ||||||
1.250 | 2.125 | 2.000 | 1.750 | ||||||
1.375 | 2.250 | 2.000 | 1.750 | ||||||
1.500 | 2.625 | 2.125 | 1.875 | ||||||
1.625 | 2.750 | 2.125 | 1.875 | ||||||
1.750 | 2.875 | 2.125 | 1.875 | ||||||
1.875 | 2.875 | 2.125 | 1.875 | ||||||
2.000 | 3.125 | 2.125 | 1.875 | ||||||
2.125 | 3.375 | 2.125 | 1.875 | ||||||
2.250 | 3.500 | 2.250 | 2.000 | ||||||
2.375 | 3.625 | 2.250 | 2.000 | ||||||
2.500 | 3.750 | 2.250 | 2.000 | ||||||
2.625 | 3.875 | 2.250 | 2.000 | ||||||
2.750 | 4.000 | 2.250 | 2.000 | ||||||
2.875 | 4.125 | 2.250 | 2.000 | ||||||
3.000 | 4.250 | 2.250 | 2.000 | ||||||
3.125 | 4.500 | 2.250 | 2.000 | ||||||
3.250 | 4.625 | 2.250 | 2.000 | ||||||
3.375 | 4.750 | 2.250 | 2.000 | ||||||
3.500 | 4.875 | 2.250 | 2.000 | ||||||
3.625 | 5.000 | 2.250 | 2.000 | ||||||
3.750 | 5.125 | 2.250 | 2.000 | ||||||
3.875 | 5.125 | 2.250 | 2.000 | ||||||
4.000 | 5.375 | 2.250 | 2.000 |
SIZES: Metric and sixteenth seals available against specific orders. Larger shaft diameters available against speficic orders.
Temperature limit:
-40 F to 400 F
-40 C to 205 C
Based on standard elastomer.
Pressure limit to: Vacuum to 1.500 psi (see chart) (250 psi)
Shaft speeds to: 6,000 rpm
Metal Components: 316SS
Face: CChemical and heat resistant carbon Tungsten Carbide
Elastomer: Standard Industrial Compounds
Seat:Silicon Carbide
All Robco seals are manufactured to exact standards, and are guaranteed free of defects in materials and workmanship. All seals are guaranteed for 90 days from delivery, excepting negligence, misuse and abuse, and will deliver at our expense a new seal to replace any seal found to be defective within said period. No registration card is required.
The warranty is expressly in lieu al all warranties, expressed or implied, and of all obligation or liabilities on our part, including any liability for incidental or consequential damages
The temperature limits, pH ranges, pressure ratings, feet per box and shaft speeds shown throughout this pamphlet are representative; the service life and performance of these products can be affected by elevated temperatures and other operating conditions such as chemical resistance, shaft speeds, pressure and equipment in which that the product is being installed. The ratings supplied are suggested as a guideline and should only be used for evaluating your specific application. When in doubt, contact Robco or your ENVIROPAK distributor. The information contained in the pamphlet should not be considered to be a warranty, expressed or implied, including, but not limited to, a warranty of merchantability or fitness for a particular purpose. In no event shall Robco be liable for any incidental or consequential damages resulting from the use, misuse or inability to use the products. This exclusion applies regardless of whether such damages are sought based on breach of warranty, breach of contract, negligence, strict liability in tort, or any other legal theory.