Outside mounted, single, stationary seal design (no stuffing box required). Engineered for abnormal shaft movement. Hydraulically balanced for self-adjustment to pressure surges. Springs are isolated from pumped product to eliminate clogging.
All standard dimensions will be customized to fit your application.
INCHES | |||||||||
---|---|---|---|---|---|---|---|---|---|
CODE SIZE | SHAFT SIZE | SEAL OUTBOARD DISTANCE | ROTARY SEAT
OUTBOARD DISTANCE |
GLAND OUTBOARD DITANCE | .375 BOLT | .500 BOLT | .625 BOLT | ||
B | C | D | Bolt Circle | Bolt Circle | Bolt Circle | ||||
008 | 0.500 | 1.812 | 1.375 | 4.000 | 2.187 | 2.437 | 2.625 | ||
010 | 0.625 | 1.906 | 1.562 | 4.000 | 2.375 | 2.625 | 2.812 | ||
012 | 0.750 | 1.906 | 1.687 | 4.000 | 2.500 | 2.750 | 2.937 | ||
014 | .0875 | 1.906 | 1.812 | 4.000 | 2.625 | 2.875 | 3.062 | ||
016 | 1.000 | 1.937 | 1.937 | 5.000 | 2.750 | 3.000 | 3.187 | ||
018 | 1.125 | 1.937 | 2.062 | 5.000 | 2.875 | 3.125 | 3.312 | ||
020 | 1.250 | 1.937 | 2.187 | 5.000 | 3.000 | 3.250 | 3.437 | ||
022 | 1.375 | 1.937 | 2.312 | 5.500 | 3.125 | 3.375 | 3.562 | ||
024 | 1.500 | 1.937 | 2.437 | 5.500 | 3.250 | 3.500 | 3.687 | ||
026 | 1.625 | 2.000 | 2.687 | 5.500 | 3.500 | 3.750 | 3.937 | ||
028 | 1.750 | 2.000 | 2.812 | 6.000 | 3.625 | 3.875 | 4.062 | ||
030 | 1.875 | 2.000 | 2.937 | 6.000 | 3.750 | 4.000 | 4.187 | ||
032 | 2.000 | 2.000 | 3.062 | 6.000 | 3.875 | 4.125 | 4.312 | ||
034 | 2.125 | 2.062 | 3.312 | 6.500 | 4.125 | 4.375 | 4.562 | ||
036 | 2.250 | 2.062 | 3.437 | 6.500 | 4.250 | 4.500 | 4.687 | ||
038 | 2.375 | 2.062 | 3.562 | 6.500 | 4.375 | 4.625 | 4.812 | ||
040 | 2.500 | 2.062 | 3.687 | 6.500 | 4.500 | 4.750 | 4.937 | ||
042 | 2.625 | 2.125 | 3.687 | 7.000 | 4.500 | 4.750 | 4.937 | ||
044 | 2.750 | 2.125 | 3.812 | 7.000 | 4.625 | 4.875 | 5.062 | ||
046 | 2.875 | 2.125 | 4.062 | 7.000 | 4.875 | 5.125 | 5.312 | ||
048 | 3.000 | 2.125 | 4.187 | 8.000 | 5.000 | 5.250 | 5.437 | ||
050 | 3.125 | 2.125 | 4.312 | 8.000 | 5.125 | 5.375 | 5.562 | ||
052 | 3.250 | 2.125 | 4.437 | 8.500 | 5.250 | 5.500 | 5.687 | ||
054 | 3.375 | 2.125 | 4.562 | 8.500 | 5.375 | 5.625 | 5.182 | ||
056 | 3.500 | 2.125 | 4.687 | 9.000 | 5.500 | 5.750 | 5.937 | ||
058 | 3.625 | 2.281 | 4.182 | 9.000 | 5.625 | 5.875 | 5.937 | ||
060 | 3.750 | 2.281 | 4.937 | 9.500 | 5.750 | 6.000 | 6.187 | ||
062 | 3.875 | 2.281 | 5.062 | 9.500 | 5.875 | 6.125 | 6.312 | ||
064 | 4.000 | 2.281 | 5.187 | 10.000 | 6.000 | 6.250 | 6.437 |
SIZES: Metric and sixteenth seals available against specific orders. Larger shaft diameters available against speficic orders.
Temperature limit:
-40 C to 205 C -40 F to 400 C
Based on standard elastomer.
Pressure limit to: Vacuum to 500psi
34.01 kPA
Shaft speeds to: 3600 rpm
Metal Components: 316SS
Stationary
EV17 Face: Chemical Grade Carbon, Tungsten Carbide
EV17S Face: Chemical Grade Carbon, Chrome Oxide Carbon
Rotating
EV17 Seat: Ceramic, Silicon Carbide
EV17S Seat: 17-4PH SS (Heat Treated
Chrom Oxide Coating
Progressive cavity pumps, positive displacement pumps.
All Robco seals are manufactured to exact standards, and are guaranteed free of defects in materials and workmanship. All seals are guaranteed for 90 days from delivery, excepting negligence, misuse and abuse, and will deliver at our expense a new seal to replace any seal found to be defective within said period. No registration card is required.
The warranty is expressly in lieu al all warranties, expressed or implied, and of all obligation or liabilities on our part, including any liability for incidental or consequential damages.
The temperature limits, pH ranges, pressure ratings, feet per box and shaft speeds shown throughout this pamphlet are representative; the service life and performance of these products can be affected by elevated temperatures and other operating conditions such as chemical resistance, shaft speeds, pressure and equipment in which that the product is being installed. The ratings supplied are suggested as a guideline and should only be used for evaluating your specific application. When in doubt, contact Robco or your ENVIROPAK distributor. The information contained in the pamphlet should not be considered to be a warranty, expressed or implied, including, but not limited to, a warranty of merchantability or fitness for a particular purpose. In no event shall Robco be liable for any incidental or consequential damages resulting from the use, misuse or inability to use the products. This exclusion applies regardless of whether such damages are sought based on breach of warranty, breach of contract, negligence, strict liability in tort, or any other legal theory.